Final NAIA Hoops Coaches’ Polls of the Season

(NAIA.org) –

WBB

Final NAIA WBB Coaches’ Poll of the Season – 2/22/23

RANK LAST TIME SCHOOL [TOP VOTES] REC PTS

1 2 Central Methodist (Mo.) [21] 28-0 591

2 3 Campbellsville (Ky.) 27-1 572

3 1 Thomas More (Ky.) 26-2 551

4 4 Dordt (Iowa) 26-2 524

5 7 Indiana Wesleyan 25-3 510

6 5 Westmont (Calif.) 23-2 509

7 8 Clarke (Iowa) 25-3 459

8 6 Marian (Ind.) 24-4 443

9 9 Loyola (La.) 25-1 440

10 10 Lewis-Clark State (Idaho) 26-2 430

11 11 Carroll (Mont.) 23-5 422

12 13 Rio Grande (Ohio) 25-3 356

12 14 Eastern Oregon 26-2 356

14 12 Vanguard (Calif.) 21-5 350

15 15 Montana Western 24-4 337

16 16 Indiana Tech 24-4 316

17 17 Texas Wesleyan 24-4 263

18 23 Briar Cliff (Iowa) 21-7 249

19 25 Pikeville (Ky.) 21-7 234

20 21 Sterling (Kan.) 24-4 199

21 20 Cumberlands (Ky.) 22-6 190

22 24 Mid-America Christian (Okla.) 23-5 179

23 19 Jamestown (N.D.) 21-7 174

24 NR Dakota State (S.D.) 23-5 161

25 18 Science & Arts (Okla.) 23-5 133

Receiving Votes: Rocky Mountain (Mont.) 115, IU South Bend (Ind.) 71, Southern Oregon 57, Menlo (Calif.) 50, Texas A&M Texarkana 41, Rust (Miss.) 32, Bryan (Tenn.) 23, Dakota Wesleyan (S.D.) 21, Faulkner (Ala.) 10, Wayland Baptist (Texas) 7, Midway (Ky.) 7, Philander Smith (Ark.) 3, LSU Shreveport (La.) 3, Freed-Hardeman (Tenn.) 3, Hope International (Calif.) 3, Grace (Ind.) 3

NSAA – 1

GPAC – 4

 

MBB

Final NAIA MBB Coaches’ Poll of the Season – 2/22/23

RANK LAST WEEK SCHOOL [Top Votes] REC. POINTS

1 1 College of Idaho [20] 27-1 560

2 2 Arizona Christian 24-4 529

3 3 Union (Ky.) 26-1 515

4 4 Grace (Ind.) 25-3 513

5 5 Langston (Okla.) 26-2 491

6 6 Indiana Tech 25-3 474

7 8 Oklahoma Wesleyan 25-3 452

8 7 William Penn (Iowa) 25-3 422

8 10 Georgetown (Ky.) 24-4 422

10 11 Montana Tech 24-4 384

11 9 Jamestown (N.D.) 23-5 366

12 12 Kansas Wesleyan 25-3 365

13 17 Faulkner (Ala.) 24-4 328

14 14 Florida College 24-4 300

15 18 Huntington (Ind.) 22-6 289

16 13 Indiana Wesleyan 20-8 281

17 19 LSU Shreveport (La.) 22-6 239

18 25 Morningside (Iowa) 21-6 237

19 14 Loyola (La.) 21-6 231

20 21 Antelope Valley (Calif.) 25-1 223

21 22 Freed-Hardeman (Tenn.) 20-8 179

22 20 Southwestern (Kan.) 22-6 162

23 23 Iowa Wesleyan 24-2 132

24 16 Thomas More (Ky.) 21-7 126

25 RV The Master’s (Calif.) 21-7 88

Others Receiving Votes: Tougaloo (Miss.) 67, Wayland Baptist (Texas) 61, Peru State (Neb.) 59, Olivet Nazarene (Ill.) 45, Mayville State (N.D.) 34, Dordt (Iowa) 33, Rio Grande (Ohio) 32, Hope International (Calif.) 25, Eastern Oregon 21, Evangel (Mo.) 19, Saint Xavier (Ill.) 14, Madonna (Mich.) 13, Texas A&M Texarkana 13, Ottawa (Ariz.) 9, St. Thomas (Fla.) 8, Thomas (Ga.) 7, Marian (Ind.) 6, Xavier (La.) 5, SAGU (Texas) 5, Baker (Kan.) 4.

NSIC – 1
GAC – 3