Final WBCA & NABC NCAA DII Coaches’ Polls for 2022-23 Season

(NSUWolves.com & NCAA.com) –

WBB

Final WBCA DII WBB Coaches’ Poll of the season

Rank School (Record) Points Top Votes Prev
1 Ashland (31-0) 550 22 1
2 Drury (30-1) 527 0 2
3 Tampa (30-1) 486 0 3
4 Glenville State (29-2) 477 0 4
5 Grand Valley State (29-2) 466 0 5
6 Minnesota Duluth (27-3) 431 0 9
7 Western Washington (24-3) 399 0 12
8 Cal State Dominguez Hills (28-2) 361 0 6
9 Union, TN (26-3) 357 0 13
10 Nebraska Kearney (28-4) 291 0 7
11 Central Missouri (25-4) 282 0 10
12 Minnesota State Mankato (25-4) 275 0 11
13 Eckerd (24-5) 256 0 8
14 Azusa Pacific (25-4) 254 0 18
15 Tuskegee (26-3) 231 0 20
16 Cal State San Marcos (23-5) 218 0 23
17 Gannon (29-4) 182 0 14
18 Missouri Southern State (27-6) 150 0 RV
19 Texas Woman’s (26-5) 149 0 16
20 Catawba (25-5) 129 0 17
21 Assumption (24-5) 107 0 19
22 Thomas Jefferson (26-4) 101 0 15
23 Michigan Tech (25-6) 79 0 22
24 Angelo State (25-6) 70 0 NR
25 Colorado Mines (24-6) 56 0 21

Others receiving votes: Lee (25-6) 43; Georgia Southwestern (24-6) 33; Montana State Billings (24-7) 31; Augustana, SD (25-5) 26; Southern Nazarene (27-4) 24; Daemen (20-4) 23; Regis, CO (25-6) 22; Southern New Hampshire (21-7) 15; Belmont Abbey (23-5) 12.

NSIC – 3

MIAA – 3

GAC – 1

 

MBB

The Northern State University men’s basketball team comes in at No. 18 in the final NABC Coaches Poll of the 2022-23 season. The Wolves tallied 139 points with their 24-6 record this season.

 

Joining Northern are Central Region opponents No. 2 Northwest Missouri State, No. 11 Central Oklahoma, No. 15 Southern Nazarene, No. 22 MSU Moorhead, (RV) Emporia State, and (RV) Southern Arkansas. The Wolves kick-off the Central Region Tournament on Saturday at 2:15 p.m. versus the (RV) Hornets. Full Tournament details can be found here.

 

NABC Division II Coaches Poll (March 7, 2023 – Regular Season Poll #15, Final Poll)

Rec Points Prev

1. Nova Southeastern, Fla. (13) 30-0 397 1

2. Northwest Missouri State (3) 30-2 387 2

3. Indiana, Pa. 30-1 367 3

4. Point Loma, Calif. 27-3 347 4

5. West Liberty, W.Va. 28-3 329 5

6. Cal State San Bernardino 27-3 309 8

7. Fort Lewis, Colo. 28-3 298 10

8. UNC Pembroke 26-3 267 6

9. Indianapolis, Ind. 26-4 258 7

10. Augusta, Ga. 26-5 227 18

11. Central Oklahoma 26-5 226 12

12. Lincoln Memorial, Tenn. 27-4 214 9

13. West Texas A&M 25-6 183 22

14. Colorado School of Mines 26-5 177 13

15. Southern Nazarene, Okla. 25-4 167 11

16. Mercyhurst, Pa. 24-5 156 15

17. West Alabama 26-5 147 21

18. Northern State, S.D. 24-6 139 17

19. St. Thomas Aquinas, N.Y. 26-4 127 20

20. Colorado Mesa 25-5 119 14

21. Black Hills State, S.D. 25-5 100 16

22. MSU Moorhead, Minn. 25-6 72 NR

23. Angelo State, Texas 25-6 69 19

24. Saint Anselm, N.H. 22-7 35 NR

25. Bentley, Mass. 21-6 28 24

Receiving votes: Alabama Huntsville 19, Hillsdale (MI) 18, Missouri-St. Louis 10, Saint Martin’s (WA) 7, Emporia State (KS) 6, Azusa Pacific (CA) 4, Southern Arkansas 2, Ashland (OH) 1, McKendree (IL) 1, North Georgia 1.

NSIC – 2

MIAA – 3

GAC – 2