(NCAA.com) –
WBB
Updated D2SIDA Regional WBB Poll for 1/9/23
CENTRAL
Rank School (1st-Place Votes) W-L Pts. Prev.
1 Central Missouri (6) 13-0 60 1
2 Minnesota Duluth 13-2 54 4
T3 Minnesota State 12-2 45 3
T3 Nebraska Kearney 15-3 45 5
5 Oklahoma Baptist 10-2 28 10
6 Augustana 13-3 22 8
7 Fort Hays State 13-5 20 7
8 Missouri Southern State 12-4 19 2
T9 Southern Nazarene 9-3 13 NR
T9 Missouri Western State 13-4 13 RV
RV: Pittsburg State 6, St. Cloud State 4, Southwest Minnesota State 1
MBB
Updated D2SIDA Regional MBB Poll for 1/9/23
CENTRAL Rec Pts Prev
1 Northwest Missouri (6) 14-1 60 1
2 Central Oklahoma 15-1 54 2
3 MSU Moorhead 13-2 47 3
4 Southern Nazarene 10-2 43 4
5 Northern State 12-3 32 7
6 Emporia State 12-3 30 5
7 Minnesota Duluth 12-4 25 8
8 Fort Hays State 11-4 19 6
9 Sioux Falls 12-4 7 RV
10 Southern Arkansas 9-3 5 RV
RV Minnesota State – 4; Missouri Southern – 3; Wayne State – 1