(NCAA.com) –
WBB
Updated D2SIDA Regional WBB Poll for 1/23/23
CENTRAL
Rank School (1st Place Votes) Rec Pts. Prev.
1 Minnesota Duluth (3) 17-2 57 2
2 Central Missouri (3) 16-1 56 1
3 Nebraska Kearney 18-3 44 4
4 Missouri Western 17-4 38 T5
5 Minnesota State 15-3 37 3
6 Augustana 17-3 33 T5
7 Harding 13-4 20 8
8 Missouri Southern 16-4 16 7
9 Pittsburg State 15-4 10 9
10 St. Cloud State 14-4 9 10
RV: Southern Nazarene 7, Fort Hays State 3
MBB
Updated D2SIDA Regional MBB Poll for 1/23/23
CENTRAL
Rank School (1st Place Votes) Rec Pts. Prev.
1 Central Oklahoma (6) 18-1 60 1
2 Northwest Missouri State 17-2 54 2
3 MSU Moorhead 17-3 48 3
4 Southern Nazarene 13-3 41 4
5 Northern State 15-5 34 6
6 Minnesota Duluth 14-6 21 7
7 Fort Hays State 13-6 20 8
8 Emporia State 15-4 19 5
9 Sioux Falls 14-6 15 9
10 Southern Arkansas 12-4 13 10
RV Wayne State – 5