Updated NCAA DII Basketball Coaches’ Polls for 2/28/23

(NCAA.org) –

WBB

Updated WBCA WBB DII Coaches’ Poll for 2/28/23

Rank School (Record) Points 1st place votes Prev
1 Ashland (28-0) 575 23 1
2 Drury (27-1) 550 0 2
3 Tampa (27-1) 527 0 3
4 Glenville State (26-2) 497 0 4
5 Grand Valley State (26-2) 485 0 5
6 Cal State Dominguez Hills (27-1) 438 0 6
7 Nebraska Kearney (27-3) 420 0 7
8 Eckerd (23-4) 397 0 8
9 Minnesota Duluth (25-3) 372 0 9
10 Central Missouri (23-3) 353 0 10
11 Minnesota State Mankato (24-3) 349 0 11
12 Western Washington (22-3) 324 0 13
13 Union, TN (23-3) 289 0 14
14 Gannon (27-3) 246 0 15
15 Thomas Jefferson (25-3) 219 0 16
16 Texas Woman’s (24-4) 189 0 12
17 Catawba (24-4) 175 0 20
18 Azusa Pacific (23-4) 172 0 21
19 Assumption (24-4) 147 0 23
20 Tuskegee (23-3) 118 0 24
21 Colorado Mines (22-5) 112 0 17
22 Michigan Tech (23-5) 92 0 RV
23 Cal State San Marcos (21-5) 90 0 18
24 Augustana, SD (25-4) 62 0 RV
25 Belmont Abbey (22-4) 57 0 RV

Receiving votes: Lee, TN (23-5) 49; Missouri Southern State (24-6) 30; Montana State Billings (23-6) 29; Georgia Southwestern (21-6) 20; Missouri Western State (24-6) 12.

NSIC – 3

MIAA – 4

GAC – 0

 

MBB

Updated NABC MBB DII Coaches’ Poll for 2/28/23

Rank School (1st place votes) Rec Pts Prev

1 Nova Southeastern (14) 27-0 398 1

2 Northwest Missouri State (2) 27-2 385 2

3 Indiana (Pa.) 27-1 368 3

4 Point Loma 25-3 344 6

5 West Liberty 25-3 324 8

6 UNC Pembroke 26-2 315 9

7 Indianapolis 25-3 280 4

8 Cal State San Bernardino 25-3 263 11

9 Lincoln Memorial 26-3 262 12

10 Fort Lewis 25-3 252 5

11 Southern Nazarene 25-3 242 13

12 Central Oklahoma 24-4 238 7

13 Colorado School of Mines 24-4 199 15

14 Colorado Mesa 24-4 193 14

15 Mercyhurst 22-4 184 16

16 Black Hills State 24-4 180 10

17 Northern State 24-5 148 18

18 Augusta 23-5 126 20

19 Angelo State 23-5 115 22

20 St. Thomas Aquinas 24-4 79 23

21 West Alabama 23-5 71 24

22 West Texas A&M 22-6 62 25

23 Hillsdale, Mich. 22-5 61 17

24 Bentley 21-5 51 NR

25 Saint Martin’s 23-5 17 21

Receiving votes: Alabama Huntsville 15, MSU Moorhead (MN) 13, Southern New Hampshire 4, Daemen (NY) 3, Emporia State (KS) 2, North Georgia 2, USC Aiken 2, Azusa Pacific (CA) 1, Ferris State (MI) 1, Fort Hays State (KS) 1.

NSIC – 2

MIAA – 4

GAC – 1