(NCAA.com) –
WBB
Updated WBCA NCAA DII Poll for 12/20/22
1 | Grand Valley State (11-0) | 549 | 21 | 1 |
2 | Ashland (11-0) | 524 | 0 | 2 |
3 | Drury (11-1) | 461 | 0 | 5 |
4 | Glenville State (9-1) | 459 | 0 | 6 |
5 | West Texas A&M (10-1) | 432 | 1 | 7 |
6 | Tampa (10-0) | 418 | 0 | 9 |
7 | Minnesota State Mankato (10-1) | 356 | 0 | 4 |
8 | Western Washington (7-1) | 344 | 0 | 10 |
9 | Missouri Southern State (11-1) | 334 | 0 | 3 |
10 | Colorado Mines (10-1) | 323 | 0 | 11 |
11 | Central Missouri (8-0) | 316 | 0 | 17 |
12 | Eckerd (9-2) | 292 | 0 | 8 |
13 | Georgia Southwestern (9-1) | 269 | 0 | 13 |
14 | Lenoir-Rhyne (12-0) | 255 | 0 | 15 |
15 | North Georgia (8-1) | 251 | 0 | 12 |
16 | Cal State San Marcos (7-1) | 234 | 0 | 15 |
17 | Azusa Pacific (10-2) | 162 | 0 | 18 |
18 | Charleston, WV (9-2) | 149 | 0 | 21 |
19 | Union, TN (7-2) | 130 | 0 | 20 |
20 | Texas Woman’s (8-1) | 118 | 0 | 23 |
21 | Cal State Dominguez Hills (10-0) | 96 | 0 | RV |
22 | Central Washington (9-1) | 90 | 0 | 24 |
23 | Assumption (10-0) | 82 | 0 | RV |
24 | Thomas Jefferson (10-1) | 73 | 0 | 25 |
25 | Alaska Anchorage (8-2) | 55 | 0 | 14 |
Others receiving votes: Nebraska Kearney (12-2) 49; Minnesota Duluth (9-2) 40; MT State Billings (11-2) 40; Fort Hays State (10-3) 33; Ferris State (7-2) 28; Wingate (8-1) 24; Tusculum (12-1) 21; Daemen (7-2) 20; Angelo State (8-2) 17; Augustana, SD (10-2) 14; Lee, TN (10-2) 12; Shippensburg (8-1) 7.
NSIC – 3
MIAA – 4
GAC – 0
Updated D2SIDA Regional Polls for 12/20/22
CENTRAL | ||||
Rank | School (First-Place Votes) | W-L | Pts. | Prev. |
1 | Central Missouri (5) | 8-0 | 58 | 3 |
2 | Missouri Southern State (1) | 11-1 | 54 | 1 |
3 | Minnesota State | 10-1 | 46 | 2 |
4 | Minnesota Duluth | 9-2 | 45 | 4 |
5 | Nebraska Kearney | 12-2 | 37 | 5 |
6 | Fort Hays State | 10-3 | 25 | 7 |
7 | Emporia State | 8-2 | 22 | 6 |
8 | Augustana | 10-2 | 19 | 8 |
9 | Harding | 8-3 | 11 | 9 |
10 | Oklahoma Baptist | 8-2 | 7 | RV |
RV: Southwest Minnesota State 5, Wayne State (Neb.) 1 |
MBB
Updated NABC NCAA DII Poll for 12/20/22
NO UPDATE THIS WEEK
Updated D2SIDA Regional Polls for 12/20/22
CENTRAL
Rank School Rec Pts Prev
1 Northwest Missouri State (6) 10-0 60 1
2 Central Oklahoma 8-1 52 2
3 Minnesota Duluth 9-2 44 4
4 Minnesota State 10-1 43 3
5 MSU Moorhead 9-2 35 7
6 Fort Hays State 7-2 27 5
7 Emporia State 8-1 24 6
8 Southern Nazarene 5-2 23 8
9 Northern State 8-3 6 9
10 Wayne State 8-3 5 RV
RV Missouri Western – 4; Rogers State – 2; Sioux Falls – 2; Upper Iowa – 2
East Central – 1