(NCAA.com) –
Updated NCAA DII WBCA Poll for 1/3/23
Rank | School (Record) | Points | 1st Votes | Prev |
1 | Ashland (14-0) | 521 | 19 | 2 |
2 | Glenville State (11-1) | 470 | 0 | 4 |
3 | Drury (11-1) | 469 | 0 | 3 |
4 | Grand Valley State (12-1) | 447 | 2 | 1 |
5 | Minnesota State Mankato (11-1) | 398 | 0 | 7 |
6 | Western Washington (9-1) | 392 | 0 | 8 |
7 | Central Missouri (10-0) | 355 | 0 | 11 |
8 | Tampa (12-1) | 343 | 0 | 6 |
9 | Eckerd (11-2) | 316 | 0 | 12 |
10 | Colorado Mines (11-1) | 309 | 0 | 10 |
11 | Missouri Southern State (12-1) | 308 | 0 | 9 |
12 | Lenoir-Rhyne (14-0) | 299 | 0 | 14 |
13 | West Texas A&M (12-2) | 297 | 0 | 5 |
14 | Georgia Southwestern (10-1) | 248 | 0 | 13 |
15 | North Georgia (10-1) | 228 | 0 | 15 |
16 | Cal State San Marcos (9-1) | 215 | 0 | 16 |
17 | Charleston, WV (10-2) | 186 | 0 | 18 |
18 | Texas Woman’s (11-1) | 163 | 0 | 20 |
19 | Union, TN (9-2) | 139 | 0 | 19 |
20 | Cal State Dominguez Hills (12-0) | 130 | 0 | 21 |
21 | Thomas Jefferson (12-1) | 99 | 0 | 24 |
22 | Nebraska Kearney (13-2) | 79 | 0 | RV |
23 | Minnesota Duluth (11-2) | 63 | 0 | RV |
24 | Central Washington (11-2) | 49 | 0 | 22 |
25 | Assumption (11-1) | 47 | 0 | 23 |
Others receiving votes: Tusculum (13-1) 43; Azusa Pacific (10-3) 36; Angelo State (11-2) 33; Augustana, SD (12-2) 22; Alaska Anchorage (10-3) 18; Lee, TN (11-2) 13.
NSIC – 3
MIAA – 3
GAC – 0
D2SIDA Regional Ranking Update for 1/3/23
CENTRAL
Rank School (1st ) W-L Pts. Prev.
1 Central Missouri (6) 10-0 60 1
2 Missouri Southern State 12-1 54 2
3 Minnesota State 11-1 45 3
4 Minnesota Duluth 11-2 44 4
5 Nebraska Kearney 13-2 30 5
6 Augustana 12-2 23 8
7 Fort Hays State 11-4 21 7
8 Oklahoma Baptist 8-2 13 10
9 Harding 8-3 12 9
10 Emporia State 9-3 11 6
RV: Southwest Minnesota State 6, St. Cloud State 3, Missouri Western State 2, Wayne State 1