BURNSVILLE, MN (NSUWolves.com) — The Northern Sun Intercollegiate Conference announced NSIC All-Academic honors for the 2023-24 winter athletic season today. Northern State saw 66 student-athletes honored on the All-Academic Team and Team of Excellence.
To be eligible for the NSIC All-Academic Team of Excellence, a student-athlete must have a 3.60 cumulative GPA or higher, while NSIC All-Academic Team members must have a 3.20 cumulative GPA or higher. Additionally, the student-athlete must be a member of the varsity traveling team, have reached sophomore athletic and academic standing at her/his institution (true freshmen, red-shirt freshmen and ineligible athletic transfers are not eligible) and must have completed at least one full academic year at that institution.
Men’s Basketball (3)
*Josh Dilling | Jr. | Oshkosh, Wis. |
*Trey Longstreet | Jr. | Waverly, Minn. |
Jacksen Moni | Jr. | Fargo, N.D. |
Women’s Basketball (5)
*Morgan Fiedler | So. | Aberdeen, S.D. |
*Halle Heinz | Jr. | Ipswich, S.D. |
*Alayna Benike | Jr. | Castlewood, S.D. |
*Olivia Hanson | So. | Aberdeen, S.D. |
Abigail Holmes | Sr. | Algona, Iowa |
Swimming & Diving (8)
*Mia Fursedonne | Jr. | Orsett, Essex, England |
*Alison Jones | So. | Lawrence, Kan. |
*Lillian Grebner | So. | Aberdeen, S.D. |
*Haley Osborne | Jr. | Boise, Idaho |
*Estella Bullis | Jr. | Mitchell, S.D. |
*Madelyn Gonzales | Sr. | Northglenn, Colo. |
Georgy Turner | Sr. | Johannesburg, S.A. |
Brianna Back | Jr. | Cottage Grove, Wis. |
Men’s Indoor Track & Field (14)
*Sam Tremelling | Jr. | Chelmsford, Essex |
*Samuel Garner | Sr. | Arvada, Colo. |
*Evan Halbe | So. | Watertown, S.D. |
*Dylan Schimke | Jr. | Wessington Springs, S.D. |
*Taylor Thorson | So. | Mina, S.D. |
*Blake Stoks | So. | Porter, Minn. |
*Jonathan Burkhalter | Jr. | Prairie City, S.D. |
*Seth Martens | Sr. | Aberdeen, S.D. |
Nathan Alto | Jr. | Bemidji, Minn. |
Jacob Angerhofer | So. | Aberdeen, S.D. |
Joel Matehs | Jr. | Rugby, N.D. |
Vance Borchers | So. | Sioux Falls, S.D. |
Isaac Ligon | So. | Aberdeen, S.D. |
Dan Istvanovich | Jr. | Chisago City, Minn. |
Women’s Indoor Track & Field (20)
*Vanessa Christensen | Jr. | Rosholt, S.D. |
*Jenna Helms | Sr. | Aberdeen, S.D. |
*Megan Pickering | Sr. | Brandon, S.D. |
*Jordan Hermansen | Jr. | Aberdeen, S.D. |
*Summer Carlson | Jr. | Moorhead, Minn. |
*Addison Cumbow | So. | Pierre, S.D. |
*Kamryn Schwartz | So. | Volga, S.D. |
*Morgan Sheldon | So. | Mandan, N.D. |
*Emily Breske | So. | Summit, S.D. |
*Cassidy Gough | Sr. | Aberdeen, S.D. |
*Sierra Sweeney | Jr. | Porters Lake, N.S. |
Makenna Glanzer | Jr. | Aberdeen, S.D. |
Kenzee Danielson | Sr. | Harrisburg, S.D. |
Alli Jackson | Jr. | Allen, Neb. |
Alison Theis | Sr. | Minot, N.D. |
Renea Taylor | Jr. | Malott, Wash. |
Avery Murray | Jr. | Valley City, N.D. |
Chloe Strom | Jr. | Moorhead, Minn. |
Mary Franssen | Sr. | Arvada, Colo. |
Jordan Tschumperlin | Jr. | Barnesville, Minn. |
Wrestling (16)
*Ryan Hirschkorn | So. | Harrisburg, S.D. |
*Seth Brossard | Sr. | Wanamingo, Minn. |
*Teagan Block | Jr. | Prior Lake, Minn. |
*Braydon Mogle | Jr. | Wellsville, Utah |
*Nathan Schauer | Jr. | Ashley, N.D. |
*Ayden Viox | So. | Sioux Falls, S.D. |
*Cory St. Martin | So. | Prior Lake, Minn. |
*Mason Fey | So. | Redfield, S.D. |
*Devin Bahr | Sr. | LaCrosse, Wis. |
*Wyatt Turnquist | Sr. | Winner, S.D. |
Kolton Roth | Sr. | Graettinger, Iowa |
Brenden Salfrank | Sr. | Aberdeen, S.D. |
Tyson Lien | Jr. | Huron, S.D. |
Landen Fischer | Sr. | Rapid City, S.D. |
Cael Larson | So. | Webster, S.D. |
Cole Huss | Sr. | Gretna, Neb. |