Aug. 27 AVCA/TARAFLEX Division II WVB Preseason Poll [www.avca.org/polls-awards]
| Rank | School (First-Place Votes Adjusted) | Total Points Adjusted | Record | Previous Week |
|---|---|---|---|---|
| 1 | Lynn [45] | 1,171 | 0-0 | NA |
| 2 | Angelo State [1] | 1,014 | 0-0 | NA |
| 3 | St. Cloud State | 1,005 | 0-0 | NA |
| 4 | San Francisco State | 973 | 0-0 | NA |
| 5 | Ferris State [1] | 907 | 0-0 | NA |
| 6 | MSU Denver | 843 | 0-0 | NA |
| 7 | Central Oklahoma | 810 | 0-0 | NA |
| 8 | West Texas A&M | 765 | 0-0 | NA |
| 9 | Chaminade | 756 | 0-0 | NA |
| 10 | Tampa | 747 | 0-0 | NA |
| 11 | Cal Poly Pomona | 738 | 0-0 | NA |
| 12 | Nebraska-Kearney | 656 | 0-0 | NA |
| 13 | Concordia-St. Paul | 632 | 0-0 | NA |
| 14 | Grand Valley State | 495 | 0-0 | NA |
| 15 | Southwest Minnesota State | 486 | 0-0 | NA |
| 16 | Point Loma | 473 | 0-0 | NA |
| 17 | Wingate | 424 | 0-0 | NA |
| 18 | Bentley | 334 | 0-0 | NA |
| 19 | Gannon | 291 | 0-0 | NA |
| 20 | Barry | 278 | 0-0 | NA |
| 21 | Wayne State (Neb.) | 266 | 0-0 | NA |
| 22 | Washburn | 210 | 0-0 | NA |
| 23 | Colorado Mesa | 132 | 0-0 | NA |
| 24 | Findlay | 111 | 0-0 | NA |
| 25 | Northern State | 100 | 0-0 | NA |
Others receiving votes and listed on two or more ballots: West Florida 84; Missouri-St Louis 54; Dallas Baptist 50; Texas-Tyler 50; Embry-Riddle Aeronautical (FL) 49; Wheeling 49; Central Washington 44; Quincy 39; Lewis 37; Lander 30; Cal State San Bernardino 26; Missouri Western 26; Hillsdale 20; Flagler 17; Cal State L.A. 16; Nova Southeastern 16; Adelphi 8; Wayne State (Mich.) 8; Simon Fraser 6; Stanislaus State 3







