SDGA Sanford Series + Smittys Drop Two (6/9)

TUES (6/9) SCHEDULE

HIGH SCHOOL

Golf

SDGA Sanford International Series Day 2: @ Hillcrest GC; GGID: SIS26SE

GIRLS LEADERBOARD: [out of 22]

1st) Kaitlin Strain (Rapid City; -1, 144)

2nd) Vanessa Smith (Brandon; +7, 152)

3rd) Katie Betsworth (Dakota Dunes; +14, 159)

4th) Brynn Roehrich (Watertown; +15, 160)

5th) Addicyn Sailer (Dakota Dunes; +16, 161)

6th) Finley Young (Rapid City; +24, 169)

T6) Anna Eliason (Mitchell; +24, 169)

8th) Claire Crawford (Aberdeen; +29, 174)

9th) Kenzley Heath (Sisseton; +30, 175)

10th) Chloe Attema (Harrisburg; +32, 177)

T17) Sage Gaikowski (Waubay; +41, 186)

19th) Olivia Knox (Doland; +43, 188)

20th) Mackenzie Wegehaupt (Aberdeen; +48, 193)

 

BOYS LEADERBOARD:

1st) Asher Dannenbring (Mitchell; +1, 145)

2nd) Carter Peterson (Sioux Falls; +3, 147)

T2) Charlie Swit (Harrisburg; +3, 147)

4th) Drew Simon (Crooks; +5, 149)

5th) Jayden Antonen (Sioux Falls; +6, 150)

T12th) Harper Schnabel (Aberdeen; +12, 156)

T18th) Gavin Colson (Onida; +14, 158)

T28) Larz Tvedt (Wolsey; +15, 159)

42nd) Seth Hettick (Roscoe; +20, 164)

43rd) Kalen Larson (Aberdeen; +21, 165)

45th) Finn Anderson (Aberdeen; +23, 167)

46th) Cole Brust (Aberdeen; +24, 168)

T51) Seth Lesnar (Websterp +27, 171)

75th) Cade Beitelspacher (Bowdle; +44, 188)

 

Legion Baseball

Yankton Post 12    9 – WP: Beck Ryken 7IP. 8H. 0R. 0ER. 2BB. 4K. [Post 12 scored 6 in 3rd inning].

Aberdeen Smittys 0 – LP: Drake Soderlund 2.2IP. 6H. 7R. 6ER. 3BB. K. Kamden Borge 3-4 (double & two singles).

[Game 1]

 

Yankton Post 12    9 – WP: Chase Cooley 2.2IP. 2H. 3R. 2ER. 4BB. 4K. Tate Beste 1-3, run + 4RBI.

Aberdeen Smittys 4 – LP: Branson Peterson 0.1IP. 2H. 5R. 4ER. 3BB. Kamden Borge 2-4 w/ RBI.

[Game 2]

 

Sisseton Post 50   5

Milbank Post 9     3

[Game 1]

 

Sisseton Post 50   2

Milbank Post 9    10

[Game 2]

 

Amateur Baseball

Northville      1

Redfield DQ 11 – First career HR for Nate Klinkhammer.