Aberdeen, S.D. (NSUWolves.com) –The No. 21 Northern State University wrestling team welcomed No. 8 Wisconsin Parkside to Wachs Arena on Friday evening. The Wolves dropped eight of the ten weights in the dual, suffering their second NSIC loss of the season.
THE QUICK DETAILS
Final Score: NSU 9, UWP 24
Records: NSU 7-2 (3-2 NSIC), UWP 3-2 (3-1 NSIC)
HOW IT HAPPENED
- No. 8 Wyatt Turnquist notched the first win of the evening for the Wolves, downing Nathan Hensley in a 17-0 technical fall
- The Turnquist win gave Northern a 5-3 lead heading into the third match of the dual
- The Rangers took the five following matches, jumping out to an 18-5 lead
- Ali’i Loyola scored early and often in the 285 bout, defeating Nate Lloyd in a 17-4 major decision
- Loyola’s win was the last of the evening for the Wolves
FULL RESULTS
141 | Cayden Henschel (UWP) over Kolton Roth (NSU) (Dec 8-6) | 0.0 | 3.0 |
149 | Wyatt Turnquist (NSU) over Nathan Hensley (UWP) (TF 17-0 5:42) | 5.0 | 0.0 |
157 | Ben Durocher (UWP) over Izaak Hunsley (NSU) (Dec 9-3) | 0.0 | 3.0 |
165 | Shane Gantz (UWP) over Chase Bloomquist (NSU) (Dec 5-3) | 0.0 | 3.0 |
174 | Job Ayala (UWP) over Kelby Hawkins (NSU) (Dec 4-0) | 0.0 | 3.0 |
184 | Reece Woracheck (UWP) over Tanner Wiese (NSU) (Dec 3-0) | 0.0 | 3.0 |
197 | Rodsean Graham (UWP) over Marcus Placide (NSU) (Dec 3-2) | 0.0 | 3.0 |
285 | Ali’i Loyola (NSU) over Nate Lloyd (UWP) (MD 17-4) | 4.0 | 0.0 |
125 | Joe Arroyo (UWP) over Landen Fischer (NSU) (Dec 7-4) | 0.0 | 3.0 |
133 | Joey Roti (UWP) over Christopher Williams (NSU) (SV-1 2-0) | 0.0 | 3.0 |
141 | Exhibition: Robert Coyle III (NSU) over Jordan Craft (UWP) (Dec 5-2) | 0.0 | 0.0 |
149 | Exhibition: jalen Spuhler (UWP) over Adam DeBoer (NSU) (TF 17-1 5:30) | 0.0 | 0.0 |
Dual Meet Score | 9.0 | 24.0 |
UP NEXT
Northern State hits the road next Friday and Saturday, matching up against No. 15 Upper Iowa and No. 17 Minnesota State. Match start times are set for 7 p.m. on Friday against the Peacocks and 5 p.m. on Saturday versus the Mavericks.