Boys Golf SDGA Sanford Series @ Moccasin Creek CC Leaderboard 7/1/24

SDGA Sanford Series 7/1/24- https://www.sdga.org/sdga-sanford-golf-series/

Boys 

1 Jayden Antonen Sioux Falls +5 77

T2 Gavin Colson Onida +5 77

T2 Brevin Fliehs Groton +5 77

T4 Carter Langle. Elk Point +6 78

T4 Luke Olson. Fort Pierre. +6 78

T6 Nick Bothun. Pierre. +7 79

T6 Carter Peterson Sioux Falls.+7 79

T8 Harper Schnabel Sioux Falls +9. 81

T8 Hayden Scott Sioux Falls +9 81

T10 Ty Lenards Watertown +10 82

T10 Trevor Rick Sioux Falls +10 82

T12 Finn Anderson Aberdeen +11 83

T12 Parker Schultz Sioux Falls +11 83

T12 Dakota Munger Pukwana +11 83

T12 Lincoln Houska Pierre +11 83

T16 Jaden Solheim Watertown +12 84

T16 Jerome Zebroski Watertown +12 84

T18 Eli Buss Harrisburg +13 85

T18 Everett Morrison Mitchell +13 85

T20 Kamden Zomer Hartford +14 86

T20 Kaden Burshiem Flandreau +14 86

T20 Asher Dannenbring Mitchell +14 86

T20 Jonathan DeBoer Twin Brooks +14 86

24 Marshall Widstrom Mitchell +15 87

T25 Jack Bartlett Pierre +16 88

T25 Cole Brust Aberdeen +16 88

T25 Max Stemwedel Watertown +16 88

T25 Derek Brueggeman Miller +16 88

T25 Will Peterson Brandon +16 88

T30 Brady Sabers Tea +17 89

T30 Dustin Maas Beresford +17 89

32 Parker Riley Yankton +18 90

T33 Peyton Brust Aberdeen +19 91

T33 Tyson Lunn Brookings +19 91

T35 Lucas Daggett Aberdeen +20 92

T35 Landon Baker Tea +20 92

T35 Aiden Abraham Hazel +20 92

38 Carter McCormick Mitchell +21 93

39 Gabe Norberg Watertown +22 94

40 Gavin Neyens Watertown +26 98

41 Harrison Seeman Sioux Falls +27 99

NS Ben Akin Elk point NS