MON (6/1) SCHEDULE
HIGH SCHOOL
Girls Golf
AA State Tournament in Watertown, SD @ Cattail Crossing GC; [Day 1 of 2]
TEAM SCORES:
1st) Aberdeen Central (+7, 295)
2nd) O’Gorman (+16, 304)
3rd) Mitchell (+20, 308)
4th) SF Lincoln (+33, 321)
5th) Brandon Valley (+42, 330)
T6) SF Jefferson / Watertown (+62, 350)
T8) Brookings / Yankton (+63. 351)
10th) RC Stevens (+68, 356)
INDIVIDUAL LEADERBOARD:
1st) Ari Jacobs (O’Gorman; -2, 70)
2nd) Olivia Braun (Aberdeen Central; E, 72)
3rd) Abbigail Westra (SF Lincoln; +1, 73)
T4) Emma Dohrer (Aberdeen Central; +2, 74)
T4) Kyley Wirebaugh (Aberdeen Central; +2, 74)
T4) Erin Hurd (O’Gorman; +2, 74)
T4) Vanessa Smith (Brandon Valley; +2, 74)
T8) Chloe Vikander (Aberdeen Central; +3, 75)
T8) Gabi Olson (Watertown; +3, 75)
T8) Maddie Childs (Mitchell; +3, 75)
A State Tournament in North Sioux City, SD @ Two Rivers GC; [Day 1 of 2]
TEAM SCORES:
1st) St. Thomas More (+17, 297)
2nd) Dakota Valley (+30, 310)
3rd) SF Christian (+34, 314)
4th) Aberdeen Roncalli (+39, 319)
5th) Vermillion (+41, 321)
6th) Madison (+62, 342)
7th) West Central (+84, 364)
8th) Winner (+90, 370)
9th) RC Christian (+92, 372)
10th) Sioux Valley (+94, 374)
INDIVIDUAL LEADERBOARD:
1st) Katie Betsworth (Dakota Valley; -4, 66)
2nd) Kaitlin Strain (St. Thomas More; -3, 67)
3rd) Rylan Horning (St. Thomas More; +2, 72)
T3) Addicyn Sailer (Dakota Valley; +2, 72)
5th) Trey Speer (Chamberlin; +5, 75)
6th) Georgie Johnson (Vermillion; +6, 76)
T7) Morgan Helms (Aberdeen Roncalli; +7, 77)
T10) Grace Seyer (Aberdeen Roncalli; +8, 78)
T10) Claire Crawford (Aberdeen Roncalli; +8, 78)
T16) Kenzley Heath (Sisseton; +9, 79)
B State Tournament in Brookings, SD @ Edgebrook GC; [Day 1 of 2]
TEAM SCORES: [out of 15 teams]
1st) St. Mary’s (+29, 239)
2nd) Miller (+30, 240)
3rd) Clark/WL (+41, 251)
4th) Deubrook Area (+50, 260)
5th) Philip (+51, 261)
6th) Chester (+61, 271)
7th) Selby Area (+69, 279)
8th) Platte-Geddes (+70, 280)
9th) Faulkton Area (+73, 283)
10th) Warner (+81, 291)
INDIVIDUAL LEADERBOARD:
1st) Brynn Roehrich (Clark/WL, +4, 74)
T1) Jayce Pugh (Miller; +4, 74)
T3) Jadyn McDonald (Chester; +7, 77)
T3) Bailee Ninke (Webster Area; +7, 77)
T5) Allie Hansen (St. Mary’s; +8, 78)
T5) Maddison Bacon (St. Mary’s; +8, 78)
T8) Taryn Hettick (Selby Area; +10, 80)
T8) Mollie Simon (Ipswich; +10, 80)
T10) Ruby Dallmann (Frederick Area; +11, 81)
T10) Kaihlyn Anderberg (Miller; +11, 81)
13th) Faith Foehrich (Clark/WL; +12, 82)
T14) Sage Gaikowski (Waubay/Summit; +13, 83)
T17) Anika Mueller (Faulkton Area; +14, 84)
Boys Golf
State B Tournament in Brookings, SD; [Day 1 of 2]
TEAM SCORES:
1st) Philip (+13, 229)
2nd) Wessington Springs (+16, 232)
3rd) Bon Homme (+18, 234)
T4) Clark/WL (+23, 239)
T4) Hill City (+23, 239)
6th) De Smet (+27, 243)
7th) Viborg-Hurley (+28, 244)
8th) Miller (+29, 245)
T9) Edmunds Central (+30, 246)
T9) Wall (+30, 246)
T9) Faulkton Area (+30, 246)
12th) Estelline/Hendricks (+31, 247)
T13th) Britton-Hecla (+33, 249)
T13th) Webster Area (+33, 249)
15th) Gettysburg (+34, 250)
INDIVIDUAL LEADERBOARD:
1st) Gavin Colson (Sully Buttes; -1, 71)
2nd) JD Thompson (Wessington Springs; +1, 73)
T2) Wiley Cronin (Gettysburg; +1, 73)
T2) Larz Tvedt (Wolsey-Wess; +1, 73)
T5) Bryson One Star (White River; +2, 74)
T11) Seth Lesnar (Webster Area; +4, 76)
T11) Maxxon Kees (De Smet; +4, 76)
T11) Kaiden Weinreis (Doland; +4, 76)
T16) Briggs LaBrie (Doland; +5, 77)
T16) Drake Mueller (Faulkton Area; +5, 77)
T16) Aiden Abraham (Hamlin; +5, 77)
T16) Luke Larson (Wessington Springs; +5, 77)
Legion Baseball
Redfield Clay Kiser 8 – LP: Jet Kleinsasser 2.2IP. 6H. 6R. 6ER. K. A. Frankenstein 1-3 w/ 2RBI.
W.I.N. 9 – ND: Logan Fischbach 5IP. 4H. 3ER. 7K. Alec Mikkelson 4-5, run + 3RBI.
Claremont Honkers 3
Sisseton Post 50 0
[Game 1]
Claremont Honkers 4
Sisseton Post 50 10
[Game 2]







