Brookings, SD (NSUWolves.com) – The No. 11 Northern State University wrestling team went 1-2 from the SD Showcase on Friday with a win over Dakota Wesleyan and a pair of losses to No. 15 Augustana and No. 12 South Dakota State. The Wolves tallied 16 match victories across the three duals, including 12 bonus point wins. Northern moves to 2-2 on the year following the competition.
HOW IT HAPPENED vs. #15 AUGUSTANA
- The Wolves fell 26-18 to the Vikings in a dual that saw one Northern State starter in action
- Teagan Block kicked off the scoring for NSU with a victory by fall over Thurman Christensen at 1:11
- Braydon Mogle added a 6-point victory as well with Kade Sammons falling by injury default at 0:55
- Tyson Lien grabbed the third and final victory for the Wolves, pinning Danny Reynolds at 1:01
FINAL RESULTS vs. #15 AUGUSTANA
NSU | AU | ||
125 | Christian Olsen (AU) over Brenden Salfrank (NSU) (Dec 9-6) | 0 | 3 |
133 | Teagan Block (NSU) over Thurman Christensen (AU) (Fall 1:11) | 6 | 0 |
141 | Braydon Mogle (NSU) over Kade Sammons (AU) (Inj. 0:55) | 6 | 0 |
149 | Kyle Boeke (AU) over Carter Ban (NSU) (Dec 8-2) | 0 | 3 |
157 | Connor Simmonds (AU) over Cael Larson (NSU) (Dec 8-3) | 0 | 3 |
165 | Payton Anderson (AU) over Spencer Roth (NSU) (Maj. 14-5) | 0 | 4 |
174 | Coy Gunderson (AU) over Mason Fey (NSU) (TF 19-4) | 0 | 5 |
184 | Tyson Lien (NSU) over Danny Reynolds (AU) (Fall 1:01) | 6 | 0 |
197 | Zack Peterson (AU) over Ryan Hirschkorn (NSU) (TF 19-3 5:15) | 0 | 5 |
285 | Edward Hajas (AU) over Ayden Viox (NSU) (Dec 6-3) | 0 | 3 |
18 | 26 |
HOW IT HAPPENED vs. #12 SOUTH DAKOTA STATE
- The Wolves fell to the Jackrabbits 33-6 in their second dual of the evening
- South Dakota State took a 18-0 lead through the first five weights, however Chase Bloomquist broke through for NSU at 165-pounds
- Bloomquist notched a 5-2 decision win over Brock Fettig
- No. 12 Treyton Cacek recorded the second victory for the Wolves defeating Jaxon Bowes in a 10-4 decision
FINAL RESULTS vs. #12 SOUTH DAKOTA STATE
NSU | SDSU | ||
125 | Tanner Jordan (SDSU) over Landen Fischer (NSU) (Maj. 18-6) | 0 | 4 |
133 | Derrick Cardinal (SDSU) over Jason Henschel Jr. (NSU) (TF 19-4 6:38) | 0 | 5 |
141 | Caleb Gross (SDSU) over Braydon Mogle (NSU) (Dec 2-0) | 0 | 3 |
149 | Daniel Kimbell (SDSU) over Wyatt Turnquist (NSU) (Dec 11-8) | 0 | 3 |
157 | Cael Swenson (SDSU) over Devin Bahr (NSU) (Dec 5-4) | 0 | 3 |
165 | Chase Bloomquist (NSU) over Brock Fettig (SDSU) (Dec 5-2) | 3 | 0 |
174 | Cade Devos (SDSU) over Sam Kruger (NSU) (TF 18-3) | 0 | 5 |
184 | Treyton Cacek (NSU) over Jaxon Bowes (SDSU) (Dec 10-4) | 3 | 0 |
197 | Thomas Dineen (SDSU) over Ryan Hirschkorn (NSU) (Fall 2:53) | 0 | 6 |
285 | Luke Rasmussen (SDSU) over Nathan Schauer (NSU) (Maj. 14-1) | 0 | 4 |
6 | 33 |
HOW IT HAPPENED vs. DAKOTA WESLEYAN
- It was all Northern State in the night cap with the Wolves recording a 54-0 victory
- The two teams wrestle seven of the ten weights and NSU tallied six bonus point wins
- Landen Fischer kicked off the dual with a victory by fall over Will Farren at 4:17
- Block followed up with his second victory of the evening, defeating Tyson Durham in a 16-0 technical fall
- The Wolves then rattled off three straight pins led off by No. 1 Wyatt Turnquist defeating Zach Kolbe at 1:03 in the match at 149-pounds
- Carter Ban downed Elijah Isakson at 2:46 and Bloomquist defeated Dylan Arrendondo at 1:32 give Northern State a 35-0 lead
- Ryan Hirschkorn and Nathan Schauer closed out the shut-out for NSU defeating Colten Hink in a 13-7 decision and Tanner Hennings in a 13-2 major decision
- Forfeit wins for the Wolves included Jason Henschel Jr. at 133, Sam Kruger at 174, and Cacek at 184
FINAL RESULTS vs. DAKOTA WESLEYAN
NSU | DWU | ||
125 | Landen Fischer (NSU) over Will Farren (DWU) (Fall 4:17) | 6 | 0 |
133 | Jason Henschel Jr. (NSU) over Forfeit | 6 | 0 |
141 | Teagan Block (NSU) over Tyson Durham (DWU) (TF 16-0) | 5 | 0 |
149 | Wyatt Turnquist (NSU) over Zach Kolbe (DWU) (Fall 1:03) | 6 | 0 |
157 | Carter Ban (NSU) over Elijah Isakson (DWU) (Fall 2:46) | 6 | 0 |
165 | Chase Bloomquist (NSU) over Dylan Arredondo (DWU) (Fall 1:32) | 6 | 0 |
174 | Sam Kruger (NSU) over Forfeit | 6 | 0 |
184 | Treyton Cacek (NSU) over Forfeit | 6 | 0 |
197 | Ryan Hirschkorn (NSU) over Colten Hink (DWU) (Dec 13-7) | 3 | 0 |
285 | Nathan Schauer (NSU) over Tanner Hennings (DWU) (Maj. 13-2) | 4 | 0 |
54 | 0 |
UP NEXT
The Wolves will return to action on Friday, December 1 taking on the University of Sioux Falls. It will be the first meeting between the programs with the Cougars in their inaugural season. Match start time is set for 7 p.m. in Sioux Falls.