Lexington, KY (NSUWolves.com) – The Northern State University volleyball team returned to the AVCA/Taraflex Division II Top-25 Poll this week, coming in at No. 24. The Wolves hold an 8-0 record, one of 11 undefeated teams in the national rankings. They garnered 107 total points.
Northern is joined by NSIC opponents No. 5 Southwest Minnesota State, No. 8 Wayne State, No. 10 Concordia-St. Paul, No. 11 Minnesota Duluth, and No. 12 St. Cloud Sate in this week’s top-25. The Wolves last national ranking came in the fall of 2021, when they landed at No. 19 in week one.
The Wolves will host the No. 8 Wildcats this Saturday in Wachs Arena.
September 16 – AVCA/Taraflex Poll
| Rank | School (First-Place Votes) | Pts. | Record | Prev. Wk. |
|---|---|---|---|---|
| 1 | Tampa [42] | 1,156 | 6-0 | 1 |
| 2 | MSU Denver [2] | 1,055 | 7-1 | 3 |
| 3 | West Texas A&M [2] | 952 | 6-2 | 9 |
| 4 | Nebraska-Kearney | 941 | 9-0 | 6 |
| 5 | Southwest Minnesota State | 917 | 8-0 | 7 |
| 6 | Missouri-St. Louis | 910 | 7-1 | 4 |
| 7 | Chaminade | 855 | 7-3 | 13 |
| 8 | Wayne State (NE) [1] | 810 | 6-2 | 2 |
| 9 | Ferris State | 776 | 7-0 | 12 |
| 10 | Concordia-St. Paul | 768 | 5-3 | 5 |
| 11 | Minnesota Duluth | 688 | 7-0 | 14 |
| 12 | St. Cloud State | 676 | 5-2 | 7 |
| 13 | Cal Poly Pomona | 655 | 6-1 | 10 |
| 14 | Cal State L.A. | 631 | 5-2 | 11 |
| 15 | Central Oklahoma | 551 | 9-0 | 18 |
| 16 | Grand Valley State | 441 | 8-0 | 19 |
| 17 | Colorado Mesa | 371 | 6-2 | 15 |
| 18 | Lynn | 320 | 7-0 | 22 |
| 19 | Cal State San Bernardino | 253 | 4-3 | 16 |
| 20 | Dallas Baptist | 238 | 6-2 | NR |
| 21 | Angelo State | 192 | 8-1 | NR |
| 22 | Augusta | 172 | 6-0 | 25 |
| 23 | Central Missouri | 127 | 3-4 | 17 |
| 24 | Northern State | 107 | 8-0 | NR |
| 25 | Point Loma | 100 | 6-0 | NR |







