Aberdeen, SD (NSUWolves.com) – The (RV) Northern State University wrestling team lost Thursday to No. 6 Wisconsin Parkside. The back-and-forth bout slipped away from the Wolves after losing four straight weights (149-174), creating a deficit they couldn’t recover from.
THE QUICK DETAILS
Final Score: NSU 12, UWP 22
Records: NSU 5-3 (2-3 NSIC), UWP 9-2 (4-1 NSIC)
HOW IT HAPPENED
- Tonight’s action started off with two exhibition match decision wins by Parkside; Jordan Craft over Rayden Zen (4-3) at 141 and Cody Welker over Carter Ban (11-8) at 157
- Sloan Johannsen put the Wolves on the board first with his 11-8 decision victory over Dylan Duvernay
- The Wolves and Rangers traded decision wins over the next three bouts: Elon Rodriguesz (UWP) over Teagan Block (NSU) 8-2, Krayle Stormer (NSU) over Troy Dolphin (UWP) 5-2, and No. 2 Jalen Spuhler (UWP) over No. 14 Rudy Lopez (NSU) 8-4
- Parkside won the 157, 165, and 174 weights with two major decisions and a technical fall, pushing their lead to 19-6
- No. 11 Brady Westall took down No. 13 Brady Schuh with an 8-7 decision, getting Northern back on the board
- The Wolves’ last points of the night came from Ryan Hirschkorn over No. 13 Jordan Blanchard (Dec 8-1) at 197
- Cooper Caraway solidified the Rangers’ win with a 5-0 decision over Ayden Viox in the heavyweight
FULL RESULTS
| Match Summary | NSU | UWP | |
| 141 | Exhibition: Jordan Craft (Wisconsin-Parkside) over Rayden Zens (Northern State) (Dec 4-3) | 0 | 0 |
| 157 | Exhibition: Cody Welker (Wisconsin-Parkside) over Carter Ban (Northern State) (Dec 11-8) | 0 | 0 |
| 125 | Sloan Johannsen (Northern State) over Dylan Duvernay (Wisconsin-Parkside) (Dec 6-2) | 3 | 0 |
| 133 | Elon Rodriguez (Wisconsin-Parkside) over Teagan Block (Northern State) (Dec 8-2) | 0 | 3 |
| 141 | Krayle Stormer (Northern State) over Troy Dolphin (Wisconsin-Parkside) (Dec 5-2) | 3 | 0 |
| 149 | No. 2 Jalen Spuhler (Wisconsin-Parkside) over No. 14 Rudy Lopez (Northern State) (Dec 8-4) | 0 | 3 |
| 157 | No. 4 Easton Worachek (Wisconsin-Parkside) over Griffin Lundeen (Northern State) (MD 11-1) | 0 | 4 |
| 165 | No. 7 Brody Hemauer (Wisconsin-Parkside) over Izaak Hunsley (Northern State) (TF 19-3 4:24) | 0 | 5 |
| 174 | No. 3 Dajun Johnson (Wisconsin-Parkside) over Mason Fey (Northern State) (MD 12-3) | 0 | 4 |
| 184 | No. 11 Brady Westall (Northern State) over No. 13 Brady Schuh (Wisconsin-Parkside) (Dec 8-7) | 3 | 0 |
| 197 | Ryan Hirschkorn (Northern State) over No. 13 Jordan Blanchard (Wisconsin-Parkside) (Dec 8-1) | 3 | 0 |
| 285 | Cooper Caraway (Wisconsin-Parkside) over Ayden Viox (Northern State) (Dec 5-0) | 0 | 3 |
| Dual Meet Score | 12 | 22 |
UP NEXT
The Wolves hit the road next Friday, January 30 as they visit SMSU. Start time is set for 7 p.m. against the Mustangs







