Golf
SDGA Junior Tour (NE Leg) @ Broadland Creek GC in Huron, SD; GGID: JT26BROADLAND
Intermediate 12-13 BOYS:
1st) Rigley Kulesa (Pierre; +3, 75)
2nd) Keegan Rachetto (Rapid City; +5, 77)
3rd) Matthew Darling (Aberdeen; +8, 80)
4th) Hudson Prunty (Fort Pierre; +9, 81)
5th) Braylen Liebl (Aberdeen; +11, 83)
6th) Gunnar Lesnar (Webster; +20, 92)
T6) Parker Serr (Aberdeen; 20, 92)
10th) Meyer Kees (De Smet; +22, 94)
11th) Arie Olson (Onida; +25, 97)
12th) Brady Baumann (Selby; +26, 98)
13th) Sam Knox (Doland; +27, 99)
14th) Eli Bradley (Aberdeen; +32, 104)
BOYS 14-15:
1st) Skyler Thielbar (Huron, +13, 85)
2nd) Braxton Yackley (Selby, +14, 86)
3rd) Greyson Zebroski (Watertown, +17, 89)
T3) Jackson Ahmann (Watertown, +17, 89)
5th) Hayden Liebl (Aberdeen, +19, 91)
7th) Blake Bjorgaard (Aberdeen, +24, 96)
GIRLS 14-15:
1st) Taylor Sorben (Huron, +16, 88)
2nd) Genevieve Golz (Aberdeen, +22, 94)
3rd) Tafney Lunn (Brookings, +23, 95)
4th) Jayde McQuirk (Oacoma, +34, 106)
5th) Haylee Foos (Woonsocket, +59, 131)
WD) Carli Withers (Aberdeen)
GIRLS 16-18
1st) Ava Crooks (Astoria; +18, 90)
2nd) Delaney Johnson (Aberdeen; +32, 104)
3rd) Ellis Johnson (Aberdeen; +34, 106)
BOYS 16-18:
1st) Kaiden Weinreis (Doland; +8, 80)
2nd) Ty Kleinsasser (Hitchcock; +13, 84)
3rd) Brecken Jungen (Watertown; +13, 85)
T3) Tucker Thompson (Wessington Springs; +13, 85)
5th) Jonas Olson (Onida; +16, 88)
7th) Seth Lesnar (Webster; +19, 91)
8th) Chase McQuirk (Oacoma; +22, 94)
T8) Ridgly Wasem (Aberdeen; +22, 94)







