Waco, Texas (NSUWolves.com) – For the second straight week, the Northern State University football team is receiving votes in the AFCA Coaches Top-25 Poll. The Wolves are 6-2 on the year and earned ten points in the poll.
The Wolves are joined by NSIC opponents No. 5 Augusta (the Wolves Saturday opponent), No. 13 Minnesota Duluth, and No. 18 Minnesota State.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | |
|---|---|---|---|---|---|
| 1 | Ferris St. (31) | 8-0 | 775 | 1 | |
| 2 | Harding | 8-0 | 743 | 2 | |
| 3 | West Florida | 8-0 | 707 | 3 | |
| 4 | Kutztown | 8-0 | 686 | 4 | |
| 5 | Augustana (S.D.) | 8-0 | 635 | 5 | |
| 6 | Western Colorado | 8-0 | 610 | 6 | |
| 7 | Colorado St.-Pueblo | 7-1 | 578 | 7 | |
| 8 | Central Washington | 7-1 | 544 | 8 | |
| 9 | Pittsburg St. | 6-2 | 507 | 10 | |
| 10 | Virginia Union | 7-1 | 448 | 12 | |
| 11 | Findlay | 8-0 | 444 | 14 | |
| 12 | UIndy | 7-1 | 438 | 13 | |
| 13 | Minnesota-Duluth | 7-1 | 394 | 15 | |
| 14 | Northwest Missouri St. | 7-1 | 380 | 16 | |
| 15 | Delta St. | 7-1 | 373 | 17 | |
| 16 | Angelo St. | 6-2 | 271 | 19 | |
| 17 | Ashland | 7-1 | 235 | 20 | |
| 18 | Minnesota St. | 6-2 | 223 | 9 | |
| 19 | Johnson C. Smith | 7-1 | 195 | 22 | |
| 20 | UT Permian Basin | 6-2 | 189 | 23 | |
| 21 | West Alabama | 5-2 | 178 | 11 | |
| 22 | Slippery Rock | 5-2 | 129 | 24 | |
| 23 | Albany St. | 7-1 | 109 | NR | |
| 24 | Frostburg St. | 7-1 | 83 | NR | |
| 25 | Grand Valley St. | 4-3 | 64 | 18 |
Dropped Out: Benedict (21), Southern Arkansas (25)
Others Receiving Votes: Assumption, 28; Newberry, 20; Benedict, 19; UNC Pembroke, 16; Chadron St., 14; Northern St., 10; Indiana (Pa.), 9; Northwood, 7; Saginaw Valley St., 3; Southern Arkansas, 3; Western Oregon, 3; Carson-Newman, 2; Michigan Tech, 2; Upper Iowa, 1.







