Aberdeen, SD (NSUWolves.com)– The No. 18 Northern State University wrestling team returned to the mat Saturday afternoon against No. 4 Wisconsin Parkside, falling to the Rangers. Northern tallied three weight victories and gave up just one extra point loss.
THE QUICK DETAILS
Final Score: NSU 10, UWP 22
Records: NSU 7-11 (2-4 NSIC), UWP 9-0 (7-0 NSIC)
HOW IT HAPPENED
- The Rangers jumped out 16-0 lead through the first five weights
- Chase Bloomquist put the Wolves on the board with a 5-3 decision win over Brady Schuh
- Seth Brossard continued his upset train in 2024, with a major decision win over against No. 6 Brody Hemauer by a score of 11-1
- With three weights remaining Northern trailed 16-7 and Parkside quickly extended that lead with a decision at 184-pounds
- Tyson Lien battled Tunde Oroye in the 197-pound match, taking the bout by decision with a score of 10-4
- UWP closed out the dual with a win at heavyweight and took over first place in the NSIC standings with their seventh league victory of the year
- Teagan Block tallied a 4-1 decision win over Joey Roti in the Wolves first exhibition match of the competition
Match Summary | NSU | UWP | |
125 | #3 Shane Corrigan (Wisconsin-Parkside) over Landen Fischer (Northern State) (Dec 11-9) | 0.0 | 3.0 |
133 | #6 Matthew Chi (Wisconsin-Parkside) over Jason Henschel (Northern State) (SV-1 8-5) | 0.0 | 3.0 |
141 | #2 Cayden Henschel (Wisconsin-Parkside) over Braydon Mogle (Northern State) (Dec 4-2) | 0.0 | 3.0 |
149 | #12 Jalen Spuhler (Wisconsin-Parkside) over #2 Wyatt Turnquist (Northern State) (Dec 5-1) | 0.0 | 3.0 |
157 | Ben Durocher (Wisconsin-Parkside) over Cael Larson (Northern State) (MD 13-4) | 0.0 | 4.0 |
165 | Chase Bloomquist (Northern State) over Brady Schuh (Wisconsin-Parkside) (Dec 5-3) | 3.0 | 0.0 |
174 | Seth Brossard (Northern State) over #6 Brody Hemauer (Wisconsin-Parkside) (MD 11-1) | 4.0 | 0.0 |
184 | #8 Reece Worachek (Wisconsin-Parkside) over Sam Kruger (Northern State) (Dec 4-2) | 0.0 | 3.0 |
197 | Tyson Lien (Northern State) over Tunde Oroye (Wisconsin-Parkside) (Dec 10-4) | 3.0 | 0.0 |
285 | Lloyd Reynolds (Wisconsin-Parkside) over Nathan Schauer (Northern State) (Dec 9-5) | 0.0 | 3.0 |
133E | Teagan Block (Northern State) over Joey Roti (Wisconsin-Parkside) (Dec 4-1) | 0.0 | 0.0 |
174E | Crosby Schlosser (Wisconsin-Parkside) over Tyler Voorhees (Northern State) (Dec 7-1) | 0.0 | 0.0 |
Dual Meet Score | 10.0 | 22.0 |
UP NEXT
Northern remains at home next Friday, February 9 against (RV) Minot State. The match will begin at 7 p.m. from Wachs Arena and the Wolves will honor their seniors that evening.