Aberdeen, SD (NSUWolves.com) – The (RV) Northern State University wrestling team capped off their regular season with a shut out win over the Jamestown Jimmies Friday. Eight of the ten weights were technical fall victories for the Wolves.
THE QUICK DETAILS
Final Score: NSU 52, UJ 0
Records: NSU 8-5 (5-5 NSIC), UJ 1-10 (0-9 NSIC)
HOW IT HAPPENED
- Action kicked off with a 157 weight exhibition match where Carter Ban (NSU) defeated Ethan Holstein (UJ) by major decision 17-4
- A Jamestown forfeit at heavyweight put the Wolves on the board first
- The next eight bouts (125-184) were technical fall wins by Northern; 17-2 (2:43) by Sloan Johannsen at 125, 22-4 5:34 by Clay Gates at 133, 19-4 3:36 by Krayle Stormer at 141, 22-7 6:56 by No. 14 Rudy Lopez at 149, 19-4 2:36 by Griffin Lundeen at 157, 17-2 6:28 by Izaak Hunsley at 165, 17-2 1:42 by Damen Pape at 174, and 21-5 3:14 by No. 11 Brady Westall at 184
- To close the match, Ryan Hirschkorn downed Dane Hartman of Jamestown by fall (0:39); bringing the final score to 52-0
FULL RESULTS
| Match Summary | NSU | UJ | |
| 157 | Exhibition: Carter Ban (Northern State) over Ethan Holstein (Jamestown) (MD 17-4) | 0 | 0 |
| 285 | Tyson Lien (Northern State) over Unknown (Jamestown Forfeit) | 6 | 0 |
| 125 | Sloan Johannsen (Northern State) over Isaac Ronquillo (Jamestown) (TF 17-2 2:43) | 5 | 0 |
| 133 | Clay Gates (Northern State) over Elijah Nose (Jamestown) (TF 22-4 5:34) | 5 | 0 |
| 141 | Krayle Stormer (Northern State) over Kellan Larson (Jamestown) (TF 19-4 3:36) | 5 | 0 |
| 149 | No. 14 Rudy Lopez (Northern State) over Alvy Henderson (Jamestown) (TF 22-7 6:56) | 5 | 0 |
| 157 | Griffin Lundeen (Northern State) over Maddox Campbell (Jamestown) (TF 19-4 2:36) | 5 | 0 |
| 165 | Izaak Hunsley (Northern State) over William Cook (Jamestown) (TF 17-2 6:28) | 5 | 0 |
| 174 | Damen Pape (Northern State) over Rocker Aguilar (Jamestown) (TF 17-2 1:42) | 5 | 0 |
| 184 | No. 11 Brady Westall (Northern State) over Hayden Ramaeker (Jamestown) (TF 21-5 3:14) | 5 | 0 |
| 197 | Ryan Hirschkorn (Northern State) over Dane Hartmann (Jamestown) (Fall 0:39) | 6 | 0 |
| Dual Meet Score | 52 | 0 |
UP NEXT
The Wolves head to Marshall, Minn. Saturday, February 28 for the Super Region V. More information will be posted as it becomes available.







