Cedar Falls, Iowa (NSUWolves.com) – The No. 18 Northern State University wrestling team went 1-2 from the NWCA National Duals on Friday evening facing off against a trio of ranked opponents in No. 1 West Liberty, No. 17 Augustana, and No. 12 Upper Iowa.
THE QUICK DETAILS
Final Score: NSU 30, WLU 14
Records: NSU 4-3, WLU 7-3
|
Final Score: NSU 9, AU 29
Records: NSU 4-4, AU 5-3
|
Final Score: NSU 6, UIU 31
Records: NSU 4-5, UIU 3-1
|
HOW IT HAPPENED | #1 WEST LIBERTY
- In the first meeting between the Wolves and the Hilltoppers, Northern tallied a 16-point upset victory
- Landen Fischer kicked off the match with a 6-3 decision win over Alexander Crane and Teagan Block followed that with a 15-0 technical fall over Matt Englehardt
- West Liberty broke through in the 141-pound match with a decision win, however Northern responded with four straight bonus point victories
- No. 1 Wyatt Turnquist extended the Wolves lead with a victory by fall at 4:33 over No. 5 Nico Taddy
- No. 5 Devin Bahr battled and secured an injury win over Jamar Williams for six team points
- With the Wolves up 20-3, Chase Bloomquist tallied an upset major decision win (13-4) over No. 10 Alec Cook
- Mason Fey grabbed the final win for NSU in the opener, pinning Breagan Pearson at 2:35
- The Hilltoppers took the final three weights by injury default and decision, however, were unable to overcome the middle weight deficit
FINAL RESULTS | #1 WEST LIBERTY
Weight | Summary | NSU | WLU |
125 | Landen Fischer (Northern State) over Alexander Crane (West Liberty) Dec 6-3 | 3.0 | 0 |
133 | Teagan Block (Northern State) over Matt Englehardt (West Liberty) TF 15-0 | 5.0 | 0 |
141 | Khyvon Grace (West Liberty) over Braydon Mogle (Northern State) Dec 4-2 | 0 | 3.0 |
149 | #1 Wyatt Turnquist (Northern State) over #5 Nico Taddy (West Liberty) Fall 4:33 | 6.0 | 0 |
157 | #5 Devin Bahr (Northern State) over Jamar Williams (West Liberty) Inj 4:41 | 6.0 | 0 |
165 | Chase Bloomquist (Northern State) over #10 Alec Cook (West Liberty) Maj 13-4 | 4.0 | 0 |
174 | Mason Fey (Northern State) over Breagan Pearson (West Liberty) Fall 2:35 | 6.0 | 0 |
184 | #1 Ty McGeary (West Liberty) over Treyton Cacek (Northern State) Inj 4:17 | 0 | 6.0 |
197 | Mason Christian (West Liberty) over Ryan Hirschkorn (Northern State) Dec 7-3 | 0 | 3.0 |
285 | Jamie Kilmer (West Liberty) over Ayden Viox (Northern State) Dec 8-3 | 0 | 3.0 |
Un-sportsman like conduct head coach | -1.0 | ||
Dual Meet Score | 30.0 | 14.0 |
HOW IT HAPPENED | #17 AUGUSTANA
- The Wolves moved on to the quarterfinal round and faced off against Augustana for the third time in dual action this season
- NSU recorded three decision victories at 133, 157, and 285 pounds but ultimately fell to AU 29-9
- Block tallied a 5-4 decision win over Jack Huffman, No. 5 Bahr defeated Payton Handevidt (2-0), and Nathan Schauer notched his first win of the day over Max Balow (4-2)
FINAL RESULTS | #17 AUGUSTANA
Weight | Summary | AUG | NSU |
125 | #1 Jaxson Rohman (Augustana) over Landen Fischer (Northern State) Maj 9-1 | 4.0 | 0 |
133 | Teagan Block (Northern State) over Jack Huffman (Augustana) Dec 5-4 | 0 | 3.0 |
141 | #11 Hunter Burnett (Augustana) over Braydon Mogle (Northern State) Maj 10-2 | 4.0 | 0 |
149 | #10 Cael Larson (Augustana) over #1 Wyatt Turnquist (Northern State) Dec 3-2 | 3.0 | 0 |
157 | #5 Devin Bahr (Northern State) over Payton Handevidt (Augustana) Dec 2-0 | 0 | 3.0 |
165 | Tyler Wagener (Augustana) over Chase Bloomquist (Northern State) Maj 11-3 | 4.0 | 0 |
174 | Coy Gunderson (Augustana) over Tyler Voorhees (Northern State) Maj 15-3 | 4.0 | 0 |
184 | #7 Cade Mueller (Augustana) over Mason Fey (Northern State) TF 15-0 | 5.0 | 0 |
197 | Max Ramberg (Augustana) over Ryan Hirschkorn (Northern State) TF 16-1 | 5.0 | 0 |
285 | Nathan Schauer (Northern State) over Max Balow (Augustana) Dec 4-2 | 0 | 3.0 |
Dual Meet Score | 29.0 | 9.0 |
HOW IT HAPPENED | #12 UPPER IOWA
- Northern moved to the consolation side of the bracket in win or go home territory, facing off against 12th ranked Upper Iowa
- Fischer kicked off the dual for the Wolves with a 9-6 sudden victory win over Treyton Ackman
- The Peacocks tied the dual at 133 pounds and took the 6-3 lead at 141 pounds
- No. 1 Turnquist bounced back from the Augustana dual with a 4-0 decision win over Ethen Doty; the Wolves final victory of the competition
FINAL RESULTS | #12 UPPER IOWA
Weight | Summary | NSU | UIU |
125 | Landen Fischer (Northern State) over Treyton Ackman (Upper Iowa) SV-1 9-6 | 3.0 | 0 |
133 | James Davis (Upper Iowa) over Teagan Block (Northern State) SV-1 4-1 | 0 | 3.0 |
141 | #4 Tate Murty (Upper Iowa) over Braydon Mogle (Northern State) Dec 1-0 | 0 | 3.0 |
149 | #1 Wyatt Turnquist (Northern State) over Ethen Doty (Upper Iowa) Dec 4-0 | 3.0 | 0 |
157 | #7 Eric Faught (Upper Iowa) over Carter Ban (Northern State) Fall 2:39 | 0 | 6.0 |
165 | #2 Chase Luensman (Upper Iowa) over Chase Bloomquist (Northern St.) Dec 4-1 | 0 | 3.0 |
174 | Lawson Losee (Upper Iowa) over Mason Fey (Northern State) Fall 2:06 | 0 | 6.0 |
184 | #12 Colter Bye (Upper Iowa) over Tyler Voorhees (Northern State) Maj 14-2 | 0 | 4.0 |
197 | Cameron Lopez (Upper Iowa) over Ryan Hirschkorn (Northern State) Dec 11-4 | 0 | 3.0 |
285 | Jordan Baumler (Upper Iowa) over Nathan Schauer (Northern State) SV-1 4-1 | 0 | 3.0 |
Dual Meet Score | 6.0 | 31.0 |
______________________
Cedar Falls, Iowa (NSUWolves.com) – The No. 18 Northern State University wrestling team capped off their NWCA National Duals the way they opened them with an upset victory over No. 1 West Liberty. Northern kicked off the day with a close 3-point loss to No. 5 Lake Erie College but rallied back for a 36-13 victory over the Hilltoppers. The Wolves close out the weekend with a 2-3 record against some of the top competition in the country.
THE QUICK DETAILS
Final Score: NSU 16, LEC 19 Records: NSU 4-6, LEC 5-2 |
Final Score: NSU 36, WLU 13 Records: NSU 5-6, WL 8-6 |
HOW IT HAPPENED | #5 LAKE ERIE
- Lake Erie opened the dual with a decision victory, however Teagan Block quickly tied the dual with a win over 11th ranked Ryan Wehner
- Block tallied a 4-2 decision win
- The Storm tallied back-to-back wins in the next two weights, taking a 9-3 lead over the Wolves
- No. 5 Devin Bahr continued his solid weekend of competition defeating Austin Fietz in a 9-1 major decision
- LEC added two more victories, a decision and major, before Mason Fey tallied his second pin of the weekend at 3:37 against Jordan Barnett
- With the Storm up 16-13 heading into the final two weights, Lake Erie added a tie-breaker win at 197 and the dual was left in the hands of Nathan Schauer
- The junior tallied a decision win over Dylan Norris, but was unable to tie the dual at 19
FINAL RESULTS | #5 LAKE ERIE
Weight | Summary | LEC | NSU |
125 | Anthony Sagaris (Lake Erie) over Landen Fischer (Northern State) Dec 11-7 | 3.0 | 0 |
133 | Teagan Block (Northern State) over #11 Ryan Wehner (Lake Erie) Dec 4-2 | 0 | 3.0 |
141 | Carsen Richards (Lake Erie) over Braydon Mogle (Northern State) Dec 8-7 | 3.0 | 0 |
149 | #4 Christian Small (Lake Erie) over #1 Wyatt Turnquist (Northern State) Dec 10-6 | 3.0 | 0 |
157 | #5 Devin Bahr (Northern State) over Austin Fietz (Lake Erie) Maj 9-1 | 0 | 4.0 |
165 | Josh Howey (Lake Erie) over Chase Bloomquist (Northern State) Dec 8-3 | 3.0 | 0 |
174 | James Penfold (Lake Erie) over Tyler Voorhees (Northern State) Maj 16-4 | 4.0 | 0 |
184 | Mason Fey (Northern State) over Jordan Barnett (Lake Erie) Fall 3:37 | 0 | 6.0 |
197 | Brylan Clouse (Lake Erie) over Ryan Hirschkorn (Northern State) TB-1 3-2 | 3.0 | 0 |
285 | Nathan Schauer (Northern State) over Dylan Norris (Lake Erie) Dec 4-1 | 0 | 3.0 |
Dual Meet Score | 19.0 | 16.0 |
HOW IT HAPPENED | #1 WEST LIBERTY
- Brenden Salfrank hit the mat to open the dual for the Wolves and opened with a bang, pinning Alexander Crane at 1:24
- Teagan Block and Braydon Mogle kept the wins rolling, giving Northern a 14-0 lead through the first three weights
- Block defeated Matt Englehardt by decision (8-2) and Mogle downed Chris Barthelemy by technical fall (16-1)
- After a loss at 149 pounds, Cael Larson added six points to the win column defeating Jordan Watters by fall at 3:46
- The Hilltoppers added a second major decision at 165, however Fey quickly responded with his third fall of the weekend, pinning Fabian Chavez at 4:58
- West Liberty added their final win of the dual at 184 pounds and Northern closed out the competition with a forfeit win by Ryan Hirschkorn and 11-1 major decision by Ayden Viox over Jamie Kilmer
FINAL RESULTS | #1 WEST LIBERTY
Weight | Summary | WLU | NSU |
125 | Brenden Salfrank (Northern State) over Alexander Crane (West Liberty) Fall 1:24 | 0 | 6.0 |
133 | Teagan Block (Northern State) over Matt Englehardt (West Liberty) Dec 8-2 | 0 | 3.0 |
141 | Braydon Mogle (Northern State) over Chris Barthelemy (West Liberty) TF 16-1 | 0 | 5.0 |
149 | #5 Nico Taddy (West Liberty) over Carter Ban (Northern State) Maj 8-0 | 4.0 | 0 |
157 | Cael Larson (Northern State) over Jordan Watters (West Liberty) Fall 3:46 | 0 | 6.0 |
165 | #10 Alec Cook (West Liberty) over Spencer Roth (Northern State) Maj 14-2 | 4.0 | 0 |
174 | Mason Fey (Northern State) over Fabian Chavez (West Liberty) Fall 4:58 | 0 | 6.0 |
184 | #1 Ty McGeary (West Liberty) over Tyler Voorhees (Northern State) TF 16-1 | 5.0 | 0 |
197 | Ryan Hirschkorn (Northern State) over Unknown (Unattached) Forf | 0 | 6.0 |
285 | Ayden Viox (Northern State) over Jamie Kilmer (West Liberty) Maj 11-1 | 0 | 4.0 |
Dual Meet Score | 13.0 | 36.0 |
UP NEXT
Northern returns to NSIC dual action next Thursday, January 11 on the road at MSU Moorhead. The Wolves and Dragons will face off at 7 p.m. from Nemzek Hall.
Northern returns to NSIC dual action next Thursday, January 11 on the road at MSU Moorhead. The Wolves and Dragons will face off at 7 p.m. from Nemzek Hall.