Burnsville, MN (NSUwolves.com) – The Northern Sun Intercollegiate Conference released the 2026 All-Conference soccer teams with five Northern State University student-athletes honored, including the league’s Defensive Player of the Year, Lauren Youngquist. The senior also landed on the first team, while teammates Jaylee Hofer, Chloe Voss, Kailyn Poppen, and Audrey Burns recorded second team accolades. Northern tallied their first 10-win season under the direction of Bob Casper in 2026, earning the fourth seed in the NSIC Tournament with a record of 11-4-3 overall.
Youngquist is the first specialty award winner for the Wolves since Hannah Smith in 2022. She started all 18 games for the Wolves this season, recording 1,559 minutes played on the backline. The Anoka native recorded 19 shots, seven of which were on goal, three goals, and two assists for NSU. She earned NSIC Defensive Player of the Week honors following Gypsy Days weekend and recorded the game winning goal against Southwest Minnesota State. Youngquist is now a 3-time All-NSIC performer for NSU.
Hofer appeared in all 18 games for the Wolves thus far, making 17 starts. She leads the team with 18 points this season, recording six goals and six assists. In addition, Hofer has racked up 26 shots, with 16 shots on goal, and three game winning goals. The Sioux Falls native tallied a season best two goals in the Wolves win over Minnesota Crookston. She sits top-10 in the NSIC in assists, game winning goals, and points. 2026 marks the first NSIC All-Conference honor of her career.
Voss started and appeared in 16 games for the Wolves this season. She sits third on the team with 11 points, recording four goals and three assists. Voss notched 21 shots, 11 shots on goal, with two game winning goals for NSU, including her fourth of the season in the opening round of the NSIC Tournament against Concordia-St. Paul. The Andover native earns her second straight NSIC All-Conference second team award.
Poppen appeared in 16 games for NSU this season, making 11 starts. She has six shots, five of which have been on goal in 1,090 minutes played. The Aberdeen native anchored the Wolves midfield effort throughout the season, recording ten 70-plus minute games. This is the first All-NSIC honor of the junior’s career.
Burns started all 18 games for the Wolves in goal this season, recording 1,457 minutes played. She went 11-3-3 with six shutouts, notching 45 total saves. The Costa Mesa native tallied an .804 save percentage and 0.68 goals against average. She earned both NSIC Goalkeeper of the Week and D2CIDA National Player of the Week honors following the Wolves 1-0-1 weekend versus St. Cloud State and No. 5 Minnesota State. She sits top-6 in the NSIC in goals against average, saves, and shutouts per game. 2026 marks the first NSIC All-Conference award of her career.
2026 NSIC ALL-CONFERENCE TEAMS
| # | First Team | Pos. | Yr. | School | Hometown |
| 10 | Madelyn White | F | Sr. | AUGIE | Gretna, Neb. |
| 9 | Madeline Davey | D | Sr. | BSU | Chaska, Minn. |
| 6 | Megan Ko | M | Sr. | BSU | Lake Oswego, Ore. |
| 24 | Grace Schwoch | D | Jr. | BSU | Stillwater, Minn. |
| 17 | Sophia Haase | F | Sr. | CSP | Monticello, Minn. |
| 8 | Lexi Pettit | M | Sr. | CSP | Mount Pleasant, Wis. |
| 99 | Sydney Potter | GK | Sr. | CSP | South St Paul, Minn. |
| 12 | Chloe Brand | D | Sr. | UMary | London, England |
| 6 | Dina Polanco | F | So. | UMary | Guatemala |
| 7 | Nora Helvig | M | So. | UMD | Lino Lakes, Minn. |
| 6 | Maddix Archer | M | Sr. | MSU | Brookings, S.D. |
| 0 | Lauren McAlpine | GK | Sr. | MSU | Shoreview, Minn. |
| 7 | Amara Smith | F | Jr | MSU | Lake Elmo, Minn. |
| 12 | Lauren Youngquist | D | Sr. | NSU | Anoka, Minn. |
| 6 | Darby Allen | M | Jr. | SCSU | Minnetonka, Minn. |
| 25 | Izzy Halunen | D | Jr. | SCSU | Woodbury, Minn. |
| 22 | Linsey Trapino | F | Sr. | SCSU | Verona, Wis. |
| # | Second Team | Pos. | Yr. | School | Hometown |
| 32 | Addison Burt | D | Jr. | AU | Omaha, Neb. |
| 21 | Avery Heinz | F | Sr. | AU | Lakeville, Minn. |
| 3 | Grace Katter | M | So. | AU | Zimmerman, Minn. |
| 12 | Ashlyn Kelliher | D | Sr. | AU | Sioux Falls, S.D. |
| 15 | Madisen Fritel | F | Jr. | BSU | Big Lake, Minn. |
| 3 | Maddison Balashaitis | D | So. | CSP | Ankeny, Iowa |
| 7 | Ashley Bennett | F | 5th | CSP | Lakeville, Minn. |
| 16 | Kyah Gabel | M | Jr. | UJ | Murrieta, Calif. |
| 10 | Vega Canada | M | Sr. | UJ | Pamplona, Spain |
| 1 | Kadyn Dilger | GK | Jr. | UMary | Big Lake, Minn. |
| 7 | Harlee Peltz | D | Jr. | UMary | Albertville, Minn. |
| 3 | Ivy Wessel | D | So. | UMary | Rosemount, Minn. |
| 9 | Tessa VanOverbeke | D | Sr. | UMC | Hartford, S.D. |
| 18 | Lauren McGough | F | Jr. | UMD | Farmington, Minn. |
| 22 | Keira Olabode | D | Jr. | UMD | Prior Lake, Minn. |
| 1 | Edy Halverson | GK | So. | UMD | Mendota Heights, Minn. |
| 11 | Reese Hilsenbeck | D | Jr. | MSU | Eldridge, Iowa |
| 28 | Savanna Stockness | D | Jr. | MSU | Mahtomedi, Minn. |
| 17 | Mila Rustin | M | Sr. | MSU | Farmington Hills, Mich. |
| 36 | Maclayne Menzel | D | Jr. | MSU | Iowa City, Iowa |
| 26 | Evie Birk | D | Fr. | MSU | Eagan, Minn. |
| 14 | Mary Cox | M | Jr. | MSUM | Evergreen, Colo. |
| 24 | Elsa Duquesne | D | Jr. | MINOT | Raimbeaucourt, France |
| 7 | Iliana Rivera | F | Sr. | MINOT | Indio, Calif. |
| 7 | Jaylee Hofer | F | Jr. | NSU | Sioux Falls, S.D. |
| 3 | Chloe Voss | F | Sr. | NSU | Andover, Minn. |
| 11 | Kailyn Poppen | M | Jr. | NSU | Aberdeen, S.D. |
| 0 | Audrey Burns | GK | So. | NSU | Costa Mesa, Calif. |
| 20 | Chloe Wilson | M | So. | USF | Tea, S.D. |
| 33 | Abby Flanagan | D | Jr. | USF | Harrisburg, S.D. |
| 22 | Lily Dahler | M | Jr. | USF | Sioux Falls, S.D. |
| 2 | Kelly Sprague | D | Fr. | SCSU | Edina, Minn. |
| 18 | Jada Backes | F | Jr. | SMSU | Rapid City, S.D. |
| 22 | Olivia Thompson | M | Fr. | WSC | Elkhorn, Neb. |
| 3 | Morgan Mancuso | F | Jr. | WSC | Omaha, Neb. |
| 21 | Kyleigh Jannisch | F | Jr. | WSU | Aurora, Ill. |







